<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.zostt.sk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://www.zostt.sk/2024/04/10/divizia-strojarskej-vyroby-zos-trnava-dohodla-spolupracu-so-slovenskym-vyrobcom-voznov-tatravagonkou-tlmace/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2024/04/10/divizia-strojarskej-vyroby-zos-trnava-dohodla-spolupracu-so-slovenskym-vyrobcom-voznov-tatravagonkou-tlmace/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2024/04/10/divizia-strojarskej-vyroby-zos-trnava-dohodla-spolupracu-so-slovenskym-vyrobcom-voznov-tatravagonkou-tlmace/" />
		<lastmod>2024-04-19T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2024/04/20240404_114409-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2024/04/19/zos-trnava-a-s-divizia-strojarskej-vyroby-obnovuje-spolupracu-s-vyrobcom-nakladnych-voznov-firmou-waggonbau-graaff/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2024/04/19/zos-trnava-a-s-divizia-strojarskej-vyroby-obnovuje-spolupracu-s-vyrobcom-nakladnych-voznov-firmou-waggonbau-graaff/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2024/04/19/zos-trnava-a-s-divizia-strojarskej-vyroby-obnovuje-spolupracu-s-vyrobcom-nakladnych-voznov-firmou-waggonbau-graaff/" />
		<lastmod>2024-04-19T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2024/04/ZOS-Trnava-a.s.-divizia-strojarskej-vyroby-obnovuje-spolupracu-s-vyrobcom-nakladnych-voznov-firmou-Waggonbau-Graaff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2024/04/19/vcera-nas-navstivili-studenti-mba-programu-z-univerzity-v-zwickau-cielom-navstevy-bolo-oboznamit-sa-s-prostredim-a-riadenim-podniku-tazkeho-strojarstva/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2024/04/19/vcera-nas-navstivili-studenti-mba-programu-z-univerzity-v-zwickau-cielom-navstevy-bolo-oboznamit-sa-s-prostredim-a-riadenim-podniku-tazkeho-strojarstva/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2024/04/19/vcera-nas-navstivili-studenti-mba-programu-z-univerzity-v-zwickau-cielom-navstevy-bolo-oboznamit-sa-s-prostredim-a-riadenim-podniku-tazkeho-strojarstva/" />
		<lastmod>2024-04-19T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2024/04/Vcera-nas-navstivili-studenti-MBA-programu-z-Univerzity-v-Zwickau-ZOS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2023/12/22/vzdelavanie-zamestnancov-bolo-uspesne/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2023/12/22/vzdelavanie-zamestnancov-bolo-uspesne/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2023/12/22/vzdelavanie-zamestnancov-bolo-uspesne/" />
		<lastmod>2024-04-19T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2023/12/vzdelavanie-ZOS-Trnava-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2024/02/12/ako-darovat-2-z-dane-3-z-dane-nadacii-zos-trnava/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2024/02/12/ako-darovat-2-z-dane-3-z-dane-nadacii-zos-trnava/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2024/02/12/ako-darovat-2-z-dane-3-z-dane-nadacii-zos-trnava/" />
		<lastmod>2024-04-19T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2024/02/Nadacia-ZOS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2024/02/16/zos-trnava-ma-novy-kontrakt-s-rakuskym-statnym-prepravcom-objem-moze-dosiahnut-az-50-milionov-euro/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2024/02/16/zos-trnava-ma-novy-kontrakt-s-rakuskym-statnym-prepravcom-objem-moze-dosiahnut-az-50-milionov-euro/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.zostt.sk/2024/02/16/zos-trnava-has-a-new-contract-with-the-austrian-state-carrier-the-volume-can-reach-up-to-eur-50-million/?lang=en" />
		<xhtml:link rel="alternate" hreflang="de" href="https://www.zostt.sk/2024/02/16/zos-trnava-hat-einen-neuen-vertrag-mit-dem-oesterreichischen-oeffentlichen-befoerderungsunternehmen-abgeschlossen-das-volumen-kann-bis-zu-50-millionen-euro-betragen/?lang=de" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2024/02/16/zos-trnava-ma-novy-kontrakt-s-rakuskym-statnym-prepravcom-objem-moze-dosiahnut-az-50-milionov-euro/" />
		<lastmod>2024-04-19T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2024/02/ZOS-Trnava-uspela-v-tendri-Rail-Cargo-Austria-2_model-vozna_SGGNS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2023/08/07/v-dnoch-20-28-7-2023-sa-v-zos-trnava-uskutocnila-celozavodna-dovolenka/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2023/08/07/v-dnoch-20-28-7-2023-sa-v-zos-trnava-uskutocnila-celozavodna-dovolenka/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2023/08/07/v-dnoch-20-28-7-2023-sa-v-zos-trnava-uskutocnila-celozavodna-dovolenka/" />
		<lastmod>2024-04-19T09:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2023/08/montazny-kanal-po-vycisteni.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2023/09/29/zos-trnava-posilnuje-k-vyznamnym-spolocnostiam-v-oblasti-vyroby-kolajovych-vozidiel-zos-trnava-a-zos-zvolen-pribudli-styri-zahranicne-vyrobne-spolocnosti-je-to-logicke-spojenie-a-synergia/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2023/09/29/zos-trnava-posilnuje-k-vyznamnym-spolocnostiam-v-oblasti-vyroby-kolajovych-vozidiel-zos-trnava-a-zos-zvolen-pribudli-styri-zahranicne-vyrobne-spolocnosti-je-to-logicke-spojenie-a-synergia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2023/09/29/zos-trnava-posilnuje-k-vyznamnym-spolocnostiam-v-oblasti-vyroby-kolajovych-vozidiel-zos-trnava-a-zos-zvolen-pribudli-styri-zahranicne-vyrobne-spolocnosti-je-to-logicke-spojenie-a-synergia/" />
		<lastmod>2024-04-19T09:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2023/09/ZOS-Trnava_MSV-Interier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2023/10/24/2-rocnik-behu-v-zos-bol-uzasny/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2023/10/24/2-rocnik-behu-v-zos-bol-uzasny/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2023/10/24/2-rocnik-behu-v-zos-bol-uzasny/" />
		<lastmod>2024-04-19T09:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2023/10/391582895_758538999618755_4766679075677126857_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2023/06/14/zos-trnava-a-s-realizuje-dopytovo-orientovany-projekt/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2023/06/14/zos-trnava-a-s-realizuje-dopytovo-orientovany-projekt/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2023/06/14/zos-trnava-a-s-realizuje-dopytovo-orientovany-projekt/" />
		<lastmod>2024-04-19T09:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2023/06/Profesijny-rozvoj-zamestnancov.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2023/05/26/zos-trnava-bola-sucastou-vystavy-transport-logistic/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2023/05/26/zos-trnava-bola-sucastou-vystavy-transport-logistic/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2023/05/26/zos-trnava-bola-sucastou-vystavy-transport-logistic/" />
		<lastmod>2024-04-19T09:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2023/05/1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2023/06/14/zos-uspesne-preverena-auditmi-vyznamnych-noriem/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2023/06/14/zos-uspesne-preverena-auditmi-vyznamnych-noriem/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2023/06/14/zos-uspesne-preverena-auditmi-vyznamnych-noriem/" />
		<lastmod>2024-04-19T09:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2023/06/DSC_5987-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2023/06/28/vpi-seminar-v-drazdanoch-europski-lidri-diskutovali-o-vyvoji-v-zeleznicnej-doprave/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2023/06/28/vpi-seminar-v-drazdanoch-europski-lidri-diskutovali-o-vyvoji-v-zeleznicnej-doprave/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2023/06/28/vpi-seminar-v-drazdanoch-europski-lidri-diskutovali-o-vyvoji-v-zeleznicnej-doprave/" />
		<lastmod>2024-04-19T09:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2023/06/WhatsApp-Image-2023-06-28-at-12.49.51.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2023/02/03/projekt-inovacia-vyrobneho-procesu-spolocnosti-zos-trnava-je-spolufinancovany-europskou-uniou/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2023/02/03/projekt-inovacia-vyrobneho-procesu-spolocnosti-zos-trnava-je-spolufinancovany-europskou-uniou/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2023/02/03/projekt-inovacia-vyrobneho-procesu-spolocnosti-zos-trnava-je-spolufinancovany-europskou-uniou/" />
		<lastmod>2024-04-19T09:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2023/02/EU-ZOS-Trnava-regionalny-rozvoj-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2022/09/29/vystava-innotrans-dokazala-ze-je-vrcholom-zeleznicneho-sektora/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2022/09/29/vystava-innotrans-dokazala-ze-je-vrcholom-zeleznicneho-sektora/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2022/09/29/vystava-innotrans-dokazala-ze-je-vrcholom-zeleznicneho-sektora/" />
		<lastmod>2024-04-19T09:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2022/09/3N9A5627.t632da113.m800.xyg1XH-o-9Pvq_ob9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2022/12/22/zos-trnava-spustila-svoju-energeticku-revoluciu-stavia-vlastnu-elektraren/</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2022/12/22/zos-trnava-spustila-svoju-energeticku-revoluciu-stavia-vlastnu-elektraren/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2022/12/22/zos-trnava-spustila-svoju-energeticku-revoluciu-stavia-vlastnu-elektraren/" />
		<lastmod>2024-04-19T09:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2022/12/DJI_0784-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2023/06/19/zos-wurde-erfolgreich-durch-audits-der-wichtigsten-normen-validiert/?lang=de</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.zostt.sk/2023/06/19/zos-wurde-erfolgreich-durch-audits-der-wichtigsten-normen-validiert/?lang=de" />
		<lastmod>2024-04-19T09:38:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2023/06/DSC_5987-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2022/04/21/die-zos-trnava-hat-einen-neuen-vertrag-mit-den-oebb-sie-wird-gueterwagen-fuer-fast-20-millionen-reparieren/?lang=de</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2022/04/12/zos-trnava-ma-novy-kontrakt-s-obb-opravi-nakladne-vozne-za-skoro-20-milionov/" />
		<xhtml:link rel="alternate" hreflang="de" href="https://www.zostt.sk/2022/04/21/die-zos-trnava-hat-einen-neuen-vertrag-mit-den-oebb-sie-wird-gueterwagen-fuer-fast-20-millionen-reparieren/?lang=de" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.zostt.sk/2022/04/28/zos-trnava-won-the-new-contract-with-obb-it-will-repair-freight-wagons-for-almost-20-million/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2022/04/12/zos-trnava-ma-novy-kontrakt-s-obb-opravi-nakladne-vozne-za-skoro-20-milionov/" />
		<lastmod>2024-04-19T09:38:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2022/04/ZOS-Trnava-pre-OBB_april-2022_a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2023/06/19/berufliche-weiterentwicklung-der-mitarbeiter/?lang=de</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.zostt.sk/2023/06/19/berufliche-weiterentwicklung-der-mitarbeiter/?lang=de" />
		<lastmod>2024-04-19T09:38:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2023/06/Profesijny-rozvoj-zamestnancov.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2022/04/29/ein-neuer-auftrag-fuer-die-zos-trnava-umbau-von-281-laaers-ba-560-wagen-fuer-die-deutsche-db-cargo-logistics-gmbh/?lang=de</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2022/04/21/nova-zakazka-v-zos-trnava-prestavba-281-voznov-laaers-ba-560-pre-nemecku-db-cargo-logistics-gmbh/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.zostt.sk/2022/04/28/new-contract-in-zos-trnava-reconstruction-of-281-laaers-ba-560-wagons-for-the-german-db-cargo-logistics-gmbh/?lang=en" />
		<xhtml:link rel="alternate" hreflang="de" href="https://www.zostt.sk/2022/04/29/ein-neuer-auftrag-fuer-die-zos-trnava-umbau-von-281-laaers-ba-560-wagen-fuer-die-deutsche-db-cargo-logistics-gmbh/?lang=de" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2022/04/21/nova-zakazka-v-zos-trnava-prestavba-281-voznov-laaers-ba-560-pre-nemecku-db-cargo-logistics-gmbh/" />
		<lastmod>2024-04-19T09:38:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2022/04/ZOS_Trnava_Prestavba-vozna-Laaers-BA-560-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2022/03/29/80-der-umsatzerloese-der-zos-trnava-stammen-aus-dem-ausland-und-dem-privatsektor/?lang=de</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2022/03/24/80-trzieb-zos-trnava-prichadza-zo-zahranicia-a-sukromneho-sektora/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.zostt.sk/2022/03/24/80-of-zos-trnavas-revenues-come-from-abroad-and-from-private-sector/?lang=en" />
		<xhtml:link rel="alternate" hreflang="de" href="https://www.zostt.sk/2022/03/29/80-der-umsatzerloese-der-zos-trnava-stammen-aus-dem-ausland-und-dem-privatsektor/?lang=de" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2022/03/24/80-trzieb-zos-trnava-prichadza-zo-zahranicia-a-sukromneho-sektora/" />
		<lastmod>2024-04-19T09:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2022/03/ZOS-Trnava-pre-SBB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2022/03/29/ceske-drahy-und-skoda-transportation-erweiterten-den-auftrag-fuer-die-zos-in-trnava-um-11-mittelwagen/?lang=de</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2022/03/22/ceske-drahy-a-skoda-transportation-rozsirili-kontrakt-pre-trnavsku-zos-o-11-vlozenych-voznov/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.zostt.sk/2022/03/24/czech-railways-and-skoda-transportation-have-extended-the-contract-for-trnava-zos-by-11-inserted-wagons/?lang=en" />
		<xhtml:link rel="alternate" hreflang="de" href="https://www.zostt.sk/2022/03/29/ceske-drahy-und-skoda-transportation-erweiterten-den-auftrag-fuer-die-zos-in-trnava-um-11-mittelwagen/?lang=de" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2022/03/22/ceske-drahy-a-skoda-transportation-rozsirili-kontrakt-pre-trnavsku-zos-o-11-vlozenych-voznov/" />
		<lastmod>2024-04-19T09:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2022/03/ZOS-Trnava-pre-Skoda-Transportation-a-Ceske-drahy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2021/12/03/zos-trnava-nimmt-die-modernisierung-der-schlafwagen-fuer-einen-deutschen-kunden-vor/?lang=de</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2021/12/03/zos-trnava-vykona-modernizacie-spacich-voznov-pre-nemeckeho-zakaznika/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.zostt.sk/2021/12/03/zos-trnava-will-modernize-sleeping-cars-for-a-german-customer/?lang=en" />
		<xhtml:link rel="alternate" hreflang="de" href="https://www.zostt.sk/2021/12/03/zos-trnava-nimmt-die-modernisierung-der-schlafwagen-fuer-einen-deutschen-kunden-vor/?lang=de" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2021/12/03/zos-trnava-vykona-modernizacie-spacich-voznov-pre-nemeckeho-zakaznika/" />
		<lastmod>2024-04-19T09:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2021/12/IMG_7598_02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2021/12/14/zos-trnava-hat-sich-im-letzten-monat-mehrere-erfolge-im-in-und-ausland-gutgeschrieben/?lang=de</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2021/12/10/zos-trnava-si-za-posledny-mesiac-pripisala-viacero-domacich-i-zahranicnych-uspechov/" />
		<xhtml:link rel="alternate" hreflang="de" href="https://www.zostt.sk/2021/12/14/zos-trnava-hat-sich-im-letzten-monat-mehrere-erfolge-im-in-und-ausland-gutgeschrieben/?lang=de" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.zostt.sk/2021/12/14/zos-trnava-has-achieved-several-domestic-and-foreign-successes-in-the-last-month/?lang=en" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2021/12/10/zos-trnava-si-za-posledny-mesiac-pripisala-viacero-domacich-i-zahranicnych-uspechov/" />
		<lastmod>2024-04-19T09:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2020/12/ZOS_1-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2021/12/Toshiba_ZOS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2021/09/20/die-gesellschaft-zos-trnava-uebernimmt-einen-teil-der-produktion-von-neuen-zuegen-fuer-regiopanter/?lang=de</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2021/09/10/zos-trnava-zastresi-cast-vyroby-novych-vlakov-regiopanter/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.zostt.sk/2021/09/13/zos-trnava-will-help-the-production-of-the-new-skoda-transportation-regiopanter-trains-for-slovak-national-carrier-zssk/?lang=en" />
		<xhtml:link rel="alternate" hreflang="de" href="https://www.zostt.sk/2021/09/20/die-gesellschaft-zos-trnava-uebernimmt-einen-teil-der-produktion-von-neuen-zuegen-fuer-regiopanter/?lang=de" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2021/09/10/zos-trnava-zastresi-cast-vyroby-novych-vlakov-regiopanter/" />
		<lastmod>2024-04-19T09:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2021/09/DSC_7604.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2021/09/DSC_6472.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2021/07/08/stellungnahme-der-gesellschaft-zum-angeblichen-verkauf-der-beteiligung-des-aktionaers/?lang=de</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2021/07/07/stanovisko-spolocnosti-k-udajnemu-predaju-podielu-hlavneho-akcionara/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.zostt.sk/2021/07/08/statement-of-the-company-on-the-alleged-sale-of-the-main-shareholder-s-share/?lang=en" />
		<xhtml:link rel="alternate" hreflang="de" href="https://www.zostt.sk/2021/07/08/stellungnahme-der-gesellschaft-zum-angeblichen-verkauf-der-beteiligung-des-aktionaers/?lang=de" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2021/07/07/stanovisko-spolocnosti-k-udajnemu-predaju-podielu-hlavneho-akcionara/" />
		<lastmod>2024-04-19T09:38:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2020/12/ZOS_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2021/08/18/zos-trnava-wird-eine-revision-dutzender-deutscher-liegewagen-durchfuehren/?lang=de</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2021/08/11/zos-trnava-vykona-revizie-desiatok-nemeckych-lezadlovych-voznov/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.zostt.sk/2021/08/11/zos-trnava-will-carry-out-revisions-of-dozens-of-german-sleeping-cars/?lang=en" />
		<xhtml:link rel="alternate" hreflang="de" href="https://www.zostt.sk/2021/08/18/zos-trnava-wird-eine-revision-dutzender-deutscher-liegewagen-durchfuehren/?lang=de" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2021/08/11/zos-trnava-vykona-revizie-desiatok-nemeckych-lezadlovych-voznov/" />
		<lastmod>2024-04-19T09:38:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2021/08/lezadlove-kupe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2021/02/09/mehr-komfort-fuer-den-osten-der-slowakei-das-unternehmen-zos-trnava-rekonstruiert-fuer-den-verkehrsbetreiber-zssk-dutzende-personenwagen/?lang=de</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2021/02/09/vychod-slovenska-sa-docka-vacsieho-komfortu-zos-trnava-zrekonstruuje-pre-zssk-desiatky-voznov/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.zostt.sk/2021/02/09/the-east-of-slovakia-will-be-more-comfortable-zos-trnava-will-reconstruct-dozens-of-wagons-for-zssk/?lang=en" />
		<xhtml:link rel="alternate" hreflang="de" href="https://www.zostt.sk/2021/02/09/mehr-komfort-fuer-den-osten-der-slowakei-das-unternehmen-zos-trnava-rekonstruiert-fuer-den-verkehrsbetreiber-zssk-dutzende-personenwagen/?lang=de" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.zostt.sk/2021/02/09/vychod-slovenska-sa-docka-vacsieho-komfortu-zos-trnava-zrekonstruuje-pre-zssk-desiatky-voznov/" />
		<lastmod>2024-04-19T09:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2021/02/Obrazok3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2021/02/23/zostanme-zdravi/?lang=de</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://www.zostt.sk/2021/02/23/zostanme-zdravi/?lang=de" />
		<lastmod>2024-04-19T09:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.zostt.sk/wp-content/uploads/2021/02/ZOS-Trnava-pomarancovy-den-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.zostt.sk/2021/03/23/zos-trnava-wird-plattformen-und-unterseiten-fuer-130-deutsche-waggons-produzieren/?lang=de</loc>
		<xhtml:link rel="alternate" hreflang="sk" href="https://www.zostt.sk/2021/03/22/zos-trnava-vyrobi-plosiny-a-spodky-pre-130-nemeckych-autovoznov/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.zostt.sk/2021/03/23/zos-trnava-will-produce-platforms-and-undercarriages-for-130-german-car-wagons/?lang=en" />
